Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 28.637.535,82 | |
| PEPE/USDT | spot | 0 | 0.1% | 28.542.857,14 | |
| PEPE/USDT | spot | 0 | 0.055% | 25.431.297,71 | |
| PEPE/USDT | spot | 0 | 0.075% | 25.361.675,13 | |
| PEPE/USDT | spot | 0 | 0.1% | 25.355.329,95 |
Content not updated yet.