Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.1% | 1.428,16 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1.427,32 | |
| DOGE/USDT | spot | 0,07 | 0.055% | 1.427,17 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1.426,94 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 1.421,62 |
Content not updated yet.