Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.031,12 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 928,86 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 925,63 | |
| DOGE/USDT | spot | 0,108 | 0.055% | 925,59 | |
| DOGE/USDT | spot | 0,108 | 0.1% | 925,17 |
Content not updated yet.