Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 596,69 | |
| ADA/USDT | spot | 0,168 | 0.1% | 595 | |
| ADA/USDC | spot | 0,169 | 0.26% | 590,03 | |
| ADA/USDT | spot | 0,17 | 0.075% | 588,94 | |
| ADA/USDC | spot | 0,17 | 0.1% | 588,69 |
Content not updated yet.