Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 111.88 | |
| SUI/USDT | spot | 0.911 | 0.075% | 109.64 | |
| SUI/USDT | spot | 0.913 | 0.1% | 109.46 | |
| SUI/USDT | spot | 0.913 | 0.055% | 109.44 | |
| SUI/USDT | spot | 0.913 | 0.1% | 109.42 |
Content not updated yet.