Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 140.75 | |
| SUI/USDC | spot | 0.71 | 0.055% | 140.73 | |
| SUI/USDT | spot | 0.723 | 0.055% | 138.27 | |
| SUI/USDC | spot | 0.723 | 0.1% | 138.23 | |
| SUI/USDC | spot | 0.722 | 0.6% | 137.62 |
Content not updated yet.