Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.201 | 0.075% | 83.17 | |
| DOT/USDC | spot | 1.203 | 0.1% | 83.04 | |
| DOT/USDT | spot | 1.204 | 0.055% | 83.01 | |
| DOT/USDT | spot | 1.204 | 0.1% | 83.01 | |
| DOT/USDT | spot | 1.236 | 0.26% | 80.72 |
Content not updated yet.