Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 401.55 | |
| ADA/USDC | spot | 0.251 | 0.055% | 398.66 | |
| ADA/USDT | spot | 0.251 | 0.1% | 398.64 | |
| ADA/USDT | spot | 0.251 | 0.075% | 398.6 | |
| ADA/USDT | spot | 0.251 | 0.1% | 398.48 |
Content not updated yet.