Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.175 | 0.1% | 572.49 | |
| XLM/USDT | spot | 0.175 | 0.1% | 572.49 | |
| XLM/USDT | spot | 0.175 | 0.055% | 572.42 | |
| XLM/USDC | spot | 0.174 | 0.6% | 570.06 | |
| XLM/USDT | spot | 0.18 | 0.1% | 553.71 |
Content not updated yet.