Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.175 | 0.055% | 571.77 | |
| XLM/USDC | spot | 0.175 | 0.1% | 571.51 | |
| XLM/USDT | spot | 0.175 | 0.1% | 570.86 | |
| XLM/USDC | spot | 0.175 | 0.6% | 568.45 | |
| XLM/USDT | spot | 0.18 | 0.1% | 553.71 |
Content not updated yet.