Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 17,143,224.7 | |
| SHIB/USDT | spot | 0 | 0.055% | 17,084,615.38 | |
| SHIB/USDT | spot | 0 | 0.075% | 17,081,196.58 | |
| SHIB/USDT | spot | 0 | 0.1% | 17,076,923.08 | |
| SHIB/USDT | spot | 0 | 0.1% | 17,076,923.08 |
Content not updated yet.