Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 31,121,495.33 | |
| PEPE/USDC | spot | 0 | 0.055% | 30,847,222.22 | |
| PEPE/USDT | spot | 0 | 0.055% | 30,752,307.69 | |
| PEPE/USDT | spot | 0 | 0.1% | 30,738,461.54 | |
| PEPE/USDC | spot | 0 | 0.1% | 30,738,461.54 |
Content not updated yet.