Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 28,637,535.82 | |
| PEPE/USDT | spot | 0 | 0.1% | 28,542,857.14 | |
| PEPE/USDT | spot | 0 | 0.055% | 25,561,381.07 | |
| PEPE/USDT | spot | 0 | 0.075% | 25,556,265.98 | |
| PEPE/USDC | spot | 0 | 0.1% | 25,549,872.12 |
Content not updated yet.