Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 1,138.59 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,138.33 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 1,136.64 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1,134.16 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,133.68 |
Content not updated yet.