Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 13.56 | |
| LINK/USDT | spot | 7.885 | 0.055% | 12.68 | |
| LINK/USDT | spot | 7.882 | 0.1% | 12.67 | |
| LINK/USDC | spot | 7.891 | 0.1% | 12.66 | |
| LINK/USDC | spot | 7.853 | 0.6% | 12.66 |
Content not updated yet.