Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.76 | 0.1% | 11.4 | |
| LINK/USDT | spot | 8.765 | 0.055% | 11.4 | |
| LINK/USDT | spot | 8.766 | 0.1% | 11.4 | |
| LINK/USDC | spot | 8.773 | 0.26% | 11.37 | |
| LINK/USDT | spot | 9.173 | 0.075% | 10.89 |
Content not updated yet.