Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| XBT/USDC | spot | 60,655.49 | 0.26% | 0.001644 | |
| BTC/USDT | spot | 62,660 | 0.055% | 0.001595 | |
| BTC/USDT | spot | 62,679.27 | 0.075% | 0.001594 | |
| BTC/USDC | spot | 62,693.9 | 0.1% | 0.001593 | |
| BTC/USDT | spot | 62,723.2 | 0.1% | 0.001593 |
Content not updated yet.