Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6.403 | 0.26% | 15.58 | |
| AVAX/USDT | spot | 6.639 | 0.075% | 15.05 | |
| AVAX/USDT | spot | 6.64 | 0.1% | 15.05 | |
| AVAX/USDT | spot | 6.644 | 0.055% | 15.04 | |
| AVAX/USDT | spot | 6.643 | 0.1% | 15.04 |
Content not updated yet.