Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 62.285 | 0.075% | 1.6 | |
| AAVE/USDT | spot | 62.34 | 0.055% | 1.6 | |
| AAVE/USDC | spot | 62.4 | 0.1% | 1.6 | |
| AAVE/USDT | spot | 62.425 | 0.1% | 1.6 | |
| AAVE/USDC | spot | 62.22 | 0.6% | 1.6 |
Content not updated yet.