Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 15.49 | |
| UNI/USDC | spot | 3.77 | 0.055% | 15.45 | |
| UNI/USDT | spot | 3.794 | 0.055% | 15.35 | |
| UNI/USDC | spot | 3.793 | 0.1% | 15.35 | |
| UNI/USDT | spot | 3.794 | 0.1% | 15.35 |
Content not updated yet.