Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.209 | 0.1% | 48.47 | |
| DOT/USDT | spot | 1.209 | 0.075% | 48.46 | |
| DOT/USDT | spot | 1.21 | 0.055% | 48.43 | |
| DOT/USDC | spot | 1.21 | 0.1% | 48.41 | |
| DOT/USDT | spot | 1.236 | 0.26% | 47.33 |
Content not updated yet.