Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.823 | 0.055% | 71.3 | |
| DOT/USDT | spot | 0.824 | 0.1% | 71.18 | |
| DOT/USDT | spot | 0.825 | 0.1% | 71.1 | |
| DOT/USDT | spot | 0.825 | 0.055% | 71.09 | |
| DOT/USDC | spot | 0.824 | 0.26% | 71.07 |
Content not updated yet.