Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 392.49 | |
| XLM/USDT | spot | 0.149 | 0.1% | 392.22 | |
| XLM/USDT | spot | 0.149 | 0.055% | 392.14 | |
| XLM/USDT | spot | 0.15 | 0.075% | 389.91 | |
| XLM/USDT | spot | 0.151 | 0.1% | 387.02 |
Content not updated yet.