Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 22,531,356.14 | |
| PEPE/USDC | spot | 0 | 0.055% | 22,368,773.55 | |
| PEPE/USDT | spot | 0 | 0.075% | 22,278,937.42 | |
| PEPE/USDC | spot | 0 | 0.1% | 21,143,555.22 | |
| PEPE/USDT | spot | 0 | 0.055% | 21,076,714.43 |
Content not updated yet.