Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 16,792,269.15 | |
| PEPE/USDT | spot | 0 | 0.1% | 16,736,752.17 | |
| PEPE/USDT | spot | 0 | 0.055% | 14,874,370.39 | |
| PEPE/USDC | spot | 0 | 0.1% | 14,867,673.24 | |
| PEPE/USDT | spot | 0 | 0.1% | 14,867,673.24 |
Content not updated yet.