Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 20,988,638.48 | |
| PEPE/USDT | spot | 0 | 0.055% | 20,838,719.63 | |
| PEPE/USDT | spot | 0 | 0.075% | 20,834,549.59 | |
| PEPE/USDT | spot | 0 | 0.1% | 20,829,337.05 | |
| PEPE/USDC | spot | 0 | 0.1% | 20,829,337.05 |
Content not updated yet.