Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 819.25 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 818.07 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 817.98 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 817.87 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 817.72 |
Content not updated yet.