Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 725.65 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 723.99 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 723.94 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 723.36 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 723.31 |
Content not updated yet.