Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 622.02 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 619.37 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 619.37 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 619.33 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 619.19 |
Content not updated yet.