Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.088 | 0.055% | 666.57 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 666.5 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 666.17 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 666.12 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 666.12 |
Content not updated yet.