Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 6.67 | |
| LINK/USDT | spot | 9.201 | 0.075% | 6.37 | |
| LINK/USDT | spot | 9.215 | 0.1% | 6.36 | |
| LINK/USDT | spot | 9.17 | 0.6% | 6.36 | |
| LINK/USDT | spot | 9.222 | 0.055% | 6.35 |
Content not updated yet.