Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 228.1 | 0.26% | 0.2525 | |
| BCH/USDC | spot | 236.7 | 0.055% | 0.2438 | |
| BCH/USDT | spot | 237.2 | 0.055% | 0.2433 | |
| BCH/USDC | spot | 237.1 | 0.1% | 0.2433 | |
| BCH/USDT | spot | 237.31 | 0.075% | 0.2431 |
Content not updated yet.