Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 6.51 | |
| AVAX/USDC | spot | 9.02 | 0.1% | 6.45 | |
| AVAX/USDT | spot | 9.03 | 0.055% | 6.45 | |
| AVAX/USDT | spot | 9.03 | 0.075% | 6.45 | |
| AVAX/USDT | spot | 9.031 | 0.1% | 6.45 |
Content not updated yet.