Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 62.285 | 0.075% | 0.9344 | |
| AAVE/USDT | spot | 62.34 | 0.055% | 0.9337 | |
| AAVE/USDC | spot | 62.4 | 0.1% | 0.9324 | |
| AAVE/USDT | spot | 62.425 | 0.1% | 0.932 | |
| AAVE/USDC | spot | 62.22 | 0.6% | 0.9304 |
Content not updated yet.