Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2.49 | 0.1% | 53.78 | |
| UNI/USDT | spot | 2.511 | 0.055% | 53.35 | |
| UNI/USDC | spot | 2.511 | 0.1% | 53.32 | |
| UNI/USDT | spot | 3.078 | 0.1% | 43.5 | |
| UNI/USDT | spot | 3.76 | 0.075% | 35.62 |
Content not updated yet.