Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| UNI/USDC | spot | 3.074 | 0.1% | 43.91 | |
| UNI/USDT | spot | 3.078 | 0.1% | 43.85 | |
| UNI/USDT | spot | 3.086 | 0.055% | 43.76 | |
| UNI/USDT | spot | 3.149 | 0.1% | 42.86 | |
| UNI/USDT | spot | 3.76 | 0.075% | 35.91 |
Content not updated yet.