Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 35.26 | |
| UNI/USDC | spot | 3.77 | 0.055% | 35.17 | |
| UNI/USDT | spot | 3.794 | 0.055% | 34.95 | |
| UNI/USDC | spot | 3.793 | 0.1% | 34.94 | |
| UNI/USDT | spot | 3.794 | 0.1% | 34.94 |
Content not updated yet.