Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 43.13 | |
| UNI/USDT | spot | 3.278 | 0.1% | 40.5 | |
| UNI/USDC | spot | 3.35 | 0.055% | 39.65 | |
| UNI/USDC | spot | 3.359 | 0.1% | 39.52 | |
| UNI/USDT | spot | 3.361 | 0.055% | 39.52 |
Content not updated yet.