Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 542.44 | |
| ADA/USDC | spot | 0.25 | 0.055% | 540.27 | |
| ADA/USDT | spot | 0.25 | 0.075% | 539.95 | |
| ADA/USDT | spot | 0.25 | 0.1% | 539.81 | |
| ADA/USDT | spot | 0.25 | 0.1% | 539.59 |
Content not updated yet.