Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 792.94 | |
| ADA/USDT | spot | 0.168 | 0.1% | 790.69 | |
| ADA/USDC | spot | 0.169 | 0.26% | 784.09 | |
| ADA/USDT | spot | 0.17 | 0.075% | 782.64 | |
| ADA/USDC | spot | 0.17 | 0.1% | 782.31 |
Content not updated yet.