Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 101.3 | |
| XRP/USDC | spot | 1.346 | 0.055% | 100.31 | |
| XRP/USDC | spot | 1.389 | 0.055% | 97.23 | |
| XRP/USDT | spot | 1.389 | 0.075% | 97.2 | |
| XRP/USDC | spot | 1.389 | 0.1% | 97.19 |
Content not updated yet.