Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.765 | 0.075% | 174.93 | |
| DOT/USDT | spot | 0.765 | 0.055% | 174.89 | |
| DOT/USDT | spot | 0.765 | 0.1% | 174.84 | |
| DOT/USDT | spot | 0.765 | 0.1% | 174.82 | |
| DOT/USDC | spot | 0.833 | 0.26% | 160.4 |
Content not updated yet.