Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.18 | 0.1% | 741.33 | |
| XLM/USDC | spot | 0.181 | 0.1% | 741 | |
| XLM/USDC | spot | 0.181 | 0.055% | 740.93 | |
| XLM/USDC | spot | 0.181 | 0.055% | 740.93 | |
| XLM/USDT | spot | 0.181 | 0.075% | 740.37 |
Content not updated yet.