Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 892.42 | |
| XLM/USDT | spot | 0.149 | 0.1% | 891.82 | |
| XLM/USDT | spot | 0.149 | 0.055% | 891.62 | |
| XLM/USDT | spot | 0.15 | 0.075% | 886.56 | |
| XLM/USDT | spot | 0.151 | 0.1% | 879.99 |
Content not updated yet.