Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 30,959,737.94 | |
| SHIB/USDC | spot | 0 | 0.055% | 30,959,737.94 | |
| SHIB/USDC | spot | 0 | 0.1% | 30,945,798.39 | |
| SHIB/USDC | spot | 0 | 0.26% | 30,896,235.55 | |
| SHIB/USDT | spot | 0 | 0.075% | 30,881,557.6 |
Content not updated yet.