Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 1,885.54 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 1,882.82 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 1,882.6 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 1,882.35 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 1,882.02 |
Content not updated yet.