Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 1,538.09 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,537.75 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 1,535.46 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1,532.11 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,531.46 |
Content not updated yet.