Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| BCH/USDC | spot | 424.88 | 0.26% | 0.3172 | |
| BCH/USDT | spot | 440.45 | 0.075% | 0.3065 | |
| BCH/USDT | spot | 441 | 0.055% | 0.3062 | |
| BCH/USDT | spot | 440.96 | 0.1% | 0.3061 | |
| BCH/USDT | spot | 441 | 0.1% | 0.3061 |
Content not updated yet.