Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 14.83 | |
| AVAX/USDC | spot | 9.02 | 0.1% | 14.71 | |
| AVAX/USDT | spot | 9.03 | 0.055% | 14.7 | |
| AVAX/USDT | spot | 9.03 | 0.075% | 14.7 | |
| AVAX/USDT | spot | 9.031 | 0.1% | 14.69 |
Content not updated yet.