Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 1.51 | |
| AAVE/USDC | spot | 87.88 | 0.6% | 1.5 | |
| AAVE/USDT | spot | 88.59 | 0.1% | 1.5 | |
| AAVE/USDT | spot | 89.15 | 0.055% | 1.49 | |
| AAVE/USDC | spot | 89.14 | 0.1% | 1.49 |
Content not updated yet.