Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.069 | 0.1% | 1,030.4 | |
| DOGE/USDT | spot | 0.069 | 0.075% | 1,030.38 | |
| DOGE/USDC | spot | 0.069 | 0.055% | 1,029.96 | |
| DOGE/USDT | spot | 0.069 | 0.1% | 1,029.8 | |
| DOGE/USDC | spot | 0.069 | 0.6% | 1,025.53 |
Content not updated yet.