Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.086 | 0.055% | 834.13 | |
| DOGE/USDT | spot | 0.086 | 0.075% | 833.88 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 833.36 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 833.27 | |
| DOGE/USDC | spot | 0.085 | 0.6% | 831.04 |
Content not updated yet.