Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.221 | 0.075% | 59.86 | |
| DOT/USDT | spot | 1.222 | 0.055% | 59.84 | |
| DOT/USDC | spot | 1.222 | 0.1% | 59.81 | |
| DOT/USDT | spot | 1.222 | 0.1% | 59.8 | |
| DOT/USDT | spot | 1.236 | 0.26% | 59.05 |
Content not updated yet.