Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 484.68 | |
| XLM/USDT | spot | 0.159 | 0.6% | 457.1 | |
| XLM/USDC | spot | 0.16 | 0.055% | 456.17 | |
| XLM/USDT | spot | 0.16 | 0.075% | 456.07 | |
| XLM/USDC | spot | 0.16 | 0.1% | 455.96 |
Content not updated yet.