Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 27,345,925.96 | |
| PEPE/USDC | spot | 0 | 0.055% | 27,148,602.23 | |
| PEPE/USDC | spot | 0 | 0.1% | 27,136,378.64 | |
| PEPE/USDT | spot | 0 | 0.055% | 27,044,981.61 | |
| PEPE/USDT | spot | 0 | 0.075% | 27,039,569.64 |
Content not updated yet.