Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 20,952,250.38 | |
| PEPE/USDT | spot | 0 | 0.1% | 20,882,980.06 | |
| PEPE/USDT | spot | 0 | 0.055% | 18,326,655.09 | |
| PEPE/USDT | spot | 0 | 0.075% | 18,322,987.74 | |
| PEPE/USDT | spot | 0 | 0.1% | 18,318,403.56 |
Content not updated yet.