Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LTC/USDC | spot | 43.85 | 0.1% | 1.62 | |
| LTC/USDT | spot | 43.87 | 0.055% | 1.62 | |
| LTC/USDT | spot | 43.865 | 0.075% | 1.62 | |
| LTC/USDC | spot | 43.84 | 0.6% | 1.61 | |
| LTC/USDT | spot | 44.008 | 0.26% | 1.61 |
Content not updated yet.