Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 830.57 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 829.63 | |
| HBAR/USDT | spot | 0.088 | 0.055% | 829.44 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 829.07 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 828.97 |
Content not updated yet.