Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 9.61 | |
| LINK/USDC | spot | 7.73 | 0.055% | 9.17 | |
| LINK/USDC | spot | 7.731 | 0.1% | 9.16 | |
| LINK/USDT | spot | 7.745 | 0.055% | 9.15 | |
| LINK/USDT | spot | 7.734 | 0.26% | 9.14 |
Content not updated yet.