Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204.8 | 0.26% | 0.3441 | |
| BCH/USDT | spot | 207.2 | 0.055% | 0.3408 | |
| BCH/USDC | spot | 207.4 | 0.1% | 0.3404 | |
| BCH/USDT | spot | 207.49 | 0.075% | 0.3403 | |
| BCH/USDT | spot | 207.55 | 0.1% | 0.3401 |
Content not updated yet.