Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 8.13 | |
| LINK/USDT | spot | 9.093 | 0.075% | 7.86 | |
| LINK/USDT | spot | 9.098 | 0.055% | 7.85 | |
| LINK/USDT | spot | 9.099 | 0.1% | 7.85 | |
| LINK/USDC | spot | 9.1 | 0.1% | 7.85 |
Content not updated yet.