Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.211 | 0.075% | 59.01 | |
| DOT/USDT | spot | 1.211 | 0.055% | 58.99 | |
| DOT/USDC | spot | 1.211 | 0.1% | 58.97 | |
| DOT/USDT | spot | 1.211 | 0.1% | 58.95 | |
| DOT/USDT | spot | 1.236 | 0.26% | 57.7 |
Content not updated yet.