Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 22.89 | |
| UNI/USDC | spot | 3.35 | 0.055% | 21.04 | |
| UNI/USDT | spot | 3.76 | 0.075% | 18.74 | |
| UNI/USDC | spot | 3.884 | 0.055% | 18.15 | |
| UNI/USDT | spot | 4.062 | 0.1% | 17.34 |
Content not updated yet.