Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| UNI/USDC | spot | 3.074 | 0.1% | 23.28 | |
| UNI/USDT | spot | 3.078 | 0.1% | 23.25 | |
| UNI/USDT | spot | 3.086 | 0.055% | 23.2 | |
| UNI/USDT | spot | 3.149 | 0.1% | 22.72 | |
| UNI/USDT | spot | 3.76 | 0.075% | 19.04 |
Content not updated yet.