Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 18.72 | |
| UNI/USDC | spot | 3.77 | 0.055% | 18.67 | |
| UNI/USDT | spot | 3.794 | 0.055% | 18.56 | |
| UNI/USDC | spot | 3.793 | 0.1% | 18.55 | |
| UNI/USDT | spot | 3.794 | 0.1% | 18.55 |
Content not updated yet.