Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 53.6 | |
| XRP/USDC | spot | 1.346 | 0.055% | 53.08 | |
| XRP/USDT | spot | 1.391 | 0.1% | 51.32 | |
| XRP/USDC | spot | 1.392 | 0.055% | 51.31 | |
| XRP/USDC | spot | 1.392 | 0.1% | 51.3 |
Content not updated yet.