Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 5,08 | |
| UNI/USDT | spot | 3,2 | 0.055% | 4,89 | |
| UNI/USDC | spot | 3,202 | 0.1% | 4,89 | |
| UNI/USDT | spot | 3,206 | 0.1% | 4,88 | |
| UNI/USDT | spot | 3,76 | 0.075% | 4,16 |
Content not updated yet.