Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 4,94 | |
| UNI/USDT | spot | 3,278 | 0.1% | 4,64 | |
| UNI/USDC | spot | 3,35 | 0.055% | 4,54 | |
| UNI/USDC | spot | 3,359 | 0.1% | 4,53 | |
| UNI/USDT | spot | 3,361 | 0.055% | 4,53 |
Content not updated yet.