Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,209 | 0.1% | 12,95 | |
| DOT/USDT | spot | 1,209 | 0.075% | 12,94 | |
| DOT/USDT | spot | 1,21 | 0.055% | 12,94 | |
| DOT/USDC | spot | 1,21 | 0.1% | 12,93 | |
| DOT/USDT | spot | 1,236 | 0.26% | 12,64 |
Content not updated yet.