Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 18,3 | |
| DOT/USDT | spot | 0,832 | 0.075% | 18,28 | |
| DOT/USDT | spot | 0,833 | 0.055% | 18,26 | |
| DOT/USDC | spot | 0,833 | 0.26% | 18,24 | |
| DOT/USDT | spot | 0,835 | 0.1% | 18,22 |
Content not updated yet.