Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,092 | 0.075% | 170,75 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 170,74 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 170,7 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 170,68 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 170,66 |
Content not updated yet.