Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 170,56 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 170,54 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 170,52 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 170,47 | |
| XDG/USDT | spot | 0,09 | 0.26% | 169,44 |
Content not updated yet.