Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 103,2 | |
| XLM/USDT | spot | 0,149 | 0.1% | 103,13 | |
| XLM/USDT | spot | 0,149 | 0.055% | 103,11 | |
| XLM/USDT | spot | 0,15 | 0.075% | 102,52 | |
| XLM/USDT | spot | 0,151 | 0.1% | 101,76 |
Content not updated yet.