Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 84,3 | |
| XLM/USDC | spot | 0,181 | 0.1% | 84,26 | |
| XLM/USDC | spot | 0,181 | 0.055% | 84,25 | |
| XLM/USDC | spot | 0,181 | 0.055% | 84,25 | |
| XLM/USDT | spot | 0,181 | 0.075% | 84,19 |
Content not updated yet.