Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SOL/USDC | spot | 82,13 | 0.055% | 0,1906 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,1887 | |
| SOL/USDT | spot | 83,2 | 0.6% | 0,1871 | |
| SOL/USDT | spot | 83,52 | 0.26% | 0,187 | |
| SOL/USDT | spot | 83,89 | 0.055% | 0,1866 |
Content not updated yet.